Symbion's software products are both open and modular, making it remarkably easy to interface Symbion to a wide variety of other software and hardware products. The exact nature of an interface depends on the tools made available by the target product. For example, in the case of an instrument which is compliant with the "My Instrument" protocol, a new interface can often be written and tested in a few hours - either by Symbion Systems or by the instrument manufacturer. This will provide both instrument control and data transfer.
The interfaces to other software products range from detailed and intimate to a simple matter of compatibility between the syntaxes and/or data formats of the two packages.
The list below includes interfaces that are already available and those presently in preparations along with inks to the web sites of the relevant firms. It also includes additional links to firms which can provide expert assistance in the form of consultation services or system integration.
Currently Available Hardware and Software Interfaces:
instrument interfaces
| ABB | Bomem Mid/Near-IR | SII-ABB01 | www.abb.com |
| Axsun Technologies | Near-IR | SII-AXS01 | www.axsun.com |
| Brimrose | Near-IR | SII-BRS01 | www.brimrose.com |
| Bruker | Mid/Near-IR, Raman | SII-BRK01 | www.brukeroptics.com |
| B & W Tek | Near-IR | SII-BW01 | www.bwtek.com |
| Control Development | Near-IR, UV-Visible | SII-CDI01 | www.controldevelopment.com |
| Foss | Near-IR | SII-FS01 | www.foss.dk |
| Hamilton Sundstrand | Ethernet-Coupled Analect™ / Spectranet Coupled Analect™ |
SII-HS01 / SII-HS02 | www.hs-ait.com |
| Zeiss | UV-Visible, Near-IR | SII-CZ01 | www.zeiss.de |
Return to top ^
io interfaces
| Axiom Analytical | FMX Series Fiber-optic multiplexers | SDI-FMX01 | www.goaxiom.com |
| ModBus Slave | Serial and TCP/IP support | SDI-MB | www.modbus.org |
| National Instruments | PCI-6025 Multifunction I/O board | Included as standard | www.ni.com |
| OPC | Communications protocol | SDI-OPC | www.microsoft.com |
Return to top ^
software
| Applied Chemometrics | Chemometrics Toolbox (Chemometrics) | Included as standard | www.chemometrics.com |
| Eigenvector Research | PLS Toolbox™ (Chemometrics) | Included as standard | www.eigenvector.com |
| G.E. Fanuc Automation | Proficy Historian | Included as standard | www.gefanuc.com |
| Hamilton Sundstrand | CPSA™ (Chemometrics) | SCI-CPSA | www.hs-ait.com |
| Infometrix | Pirouette™ (Chemometrics) | SCI-P | www.infometrix.com |
| OSI Soft | PI system™ (Data historian) | Included as standard | www.osisoft.com |
| The Math Works | MATLAB™ (Mathematics) | Included as standard | www.mathworks.com |
| Thermo Electron | GRAMS™, PLSplus/IQ™ (Spectroscopy, Chemometrics) | Included as standard | www.thermo.com |
| Umetrics | SIMCA-P/QP™ (Chemometrics) | SCI-US | www.umetrics.com |
Return to top ^
Interfaces to be Available Soon:
instruments
| Aspectrics | Mid-IR | Coming soon | www.aspectrics.com |
| Kaiser Optical Systems | Raman | Coming soon | www.kosi.com |
| Polychromix | Near-IR | Coming soon | www.polychromix.com |
| Sentronic | Near-IR, UV-Visible | Coming soon | www.sentronic.net | Yokogawa | Near-IR | Coming soon | www.yokogawa.com/us |
software
| Aspen Technology | Data Historian | Coming soon | www.aspentech.com |
| Camo Technologies | Unscrambler (Chemometrics) | Coming soon | www.camo.com |
| COM Interface | MS Windows™ Protocol | Coming soon | www.microsoft.com |
Return to top ^

